-
Fund Type : An open ended debt scheme investing in overnight securities. A Relatively Low Interest Rate Risk and A Relatively Low Credit Risk.Entry Load : NADate of Allotment : January 28, 2020
-
Benchmark :Tier 1: CRISIL Liquid Overnight IndexExit Load :Nil
Investment Objective
The investment objective of the scheme is to generate income commensurate with low risk and high liquidity by investing in overnight securities having residual maturity of 1 business day. However, there can be no assurance that the investment objectives of the Scheme will be realized. The Scheme does not assure or guarantee any returns.
Fund Manager
-
Mr. Mithraem Bharucha
BMS and MBA
See detail
Fund Highlights
Riskometer
| Potential Risk Class Matrix | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Credit Risk | Relatively Low (Class A) | Moderate (Class B) | Relatively High (Class C) | ||||||
| Interest rate Risk | |||||||||
| Relatively Low (Class I) | A-I | ||||||||
| Moderate (Class II) | |||||||||
| Relatively High (Class III) | |||||||||

Note: Annualized data for returns and Standard deviation as of Jan 16, 2019
Performance(Regular Plan – Growth)
| Current Value of Standard Investment of Rs 10000 in the | |||||||
|---|---|---|---|---|---|---|---|
| Period | NAV Per Unit (Rs.) | Scheme | Benchmark | Additional Benchmark Returns | Schemes | Benchmarkrs | Additional Benchmark |
| 7 days | NA | 3.12 % | 3.12 % | NA | NA | NA | NA |
| 15 days | NA | 3.17 % | 3.16 % | NA | NA | NA | NA |
| 30 days | NA | 3.14 % | 3.11 % | NA | NA | NA | NA |
| 1 yrs | NA | 6.29 % | 6.22 % | NA | NA | NA | NA |
| 3 yrs | NA | 6.52 % | 6.50 % | NA | NA | NA | NA |
| 5 yrs | NA | 5.30 % | 5.30 % | NA | NA | NA | NA |
| Since inception | NA | 3.00 % | 2.98 % | NA | NA | NA | NA |
IDCW History (Regular Plan - Annual Dividend)
| Record Date | IDCW (`/Unit) |
| 30-June-2021 | 2.90651261 |
| 30-June-2021 | 2.9065 |
| 29-July-2021 | 2.45378151 |
| 29-July-2021 | 2.45378151 |
| CLICK HERE TO VIEW THE IDCW HISTORY |
